| |
Release Version
The current release version of the MaizeSequence.org portal is:
1a.49 June 2008| Freeze Version: 1 | |
|---|---|
| Release Date | June 2, 2008 |
| Freeze Date | March 21, 2008 |
| Total BACs | 15,521 |
| Total DNA | 2,580,594,598 bp |
| Annotation Build: a | |
|
Fgenesh Predictions Peptide Classification Protein Annotations Whole-Genome Alignments (Rice) Repeat Masking (MIPS) Electronic SSRs Cereal Alignments | |
| Ensembl Version: 49 | |
Sequence Statistics
| FULLTOP | PREFIN | ACTIVEFIN | IMPROVED | Total | |
|---|---|---|---|---|---|
| Clones | 686 | 3,985 | 4,439 | 6,409 | 15,521 |
| Nucleotides | 96.1 Mb | 676.7 Mb | 724.3 Mb | 1,074.1 Mb | 2,580.6 Mb |
| Contigs | 12,668 | 40,950 | 48,678 | 67,257 | 170,243 |
| Average per Clone | 18.5 | 10.3 | 11.0 | 10.5 | 10.9 |
| Minimum per Clone | 1 | 1 | 1 | 1 | 1 |
| Maximum per Clone | 40 | 38 | 37 | 60 | 60 |
Ab initio Gene Statistics
| Gene Classification | Count | Ratio | Average Transcript Length | Median Transcript Length | Density (Genes per Mb) |
|---|---|---|---|---|---|
| Protein-Coding | 73,042 | 15.25% | 1,251 bp | 936 bp | 28.1 |
| Hypothetical | 83,814 | 17.50% | 476 bp | 383 bp | 32.3 |
| Transposon-like | 322,092 | 67.25% | 1,779 bp | 1,442 bp | 124.1 |
| Total | 478,948 | 100.00% | 1,686 bp | 1,251 bp | 184.5 |
Repeat Statistics
| MIPS/REcat Repeat Type | Nucleotides | Coverage Ratio |
|---|---|---|
| All Repeats | 2,083.0 Mb | 80.23% |
| Class I Retroelements | 2,010.5 Mb | 77.43% |
| Class II/III Transposable Elements | 50.4 Mb | 1.94% |
| Other | 22.1 Mb | 0.85% |
| Non-Repeat | 513.4 Mb | 19.77% |
Release History
| Release Version | 0.9a.48 |
|---|---|
| Release Date | February 27, 2008 |
| Freeze Version: 0.9 | |
| Freeze Date | December 11, 2007 |
| Total BACs | 14,423 |
| Total BAC contigs | 196,799 |
| Contigs per BAC | 13.6 |
| Total DNA | 2,314,656,711 bp |
| Annotation Build: a | |
| Evidence-based Genes | 62,913 |
| Fgenesh Models | 420,732 | Protein-coding Genes | 64,837 |
| Hypothetical Genes | 72,109 |
| Transposon-like Genes | 283,786 |
|
Fgenesh Predictions Peptide Classification Protein Annotations Whole-Genome Alignments (Rice) Repeat Masking (MIPS) Electronic SSRs Cereal Alignments | |
| Ensembl Version: 48 | |
Roadmap
The following is a tentative release schedule for MaizeSequence.org:
- 1b.49 (June 2008)
- Data Freeze 1 (15,521 BACs)
- Evidence-based genes
- 2a.49 (July 2008)
- Data Freeze 2 (approximately 16,500 BACs)
- FGENESH predictions
- Cereal alignments
- Repeat analysis
- 2b.50 (August 2008)
- Data Freeze 2 (approximately 16,500 BACs)
- Evidence-based genes
- functional annotations



